Santa Barbara Triathlon Club Focused Workouts: 2012
Member questions? Email membership@sbtriclub.com
New Member or thinking about becoming one?
Email the New Member Coordinators, Michelle & Cassidy at membership@sbtriclub.com and introduce yourself!
Social Scene / Extra-curricular Activities
What: Post Ride Eats Time: 10:30ish
When: Saturday Mornings
Location: East Beach Grill
Description: Pancakes & coffee!
What: Post-Nite Grooves Hang Time: 7:30ish
When: Wednesday Evenings until Nite Moves begins
Location: Varies (Decided upon after the run)
Description: Casual dinner or drinks!
What: Masters Post-Swim Brew Time: 7:30pm
When: Once a month on Wednesdays (if you get on their email list you’ll know which date)
Location: SB Brewing Company
Description: Casual drink, you don’t have to workout to come to this
The Santa Barbara Triathlon Club provides this listing as a convenience to its members and local athletes; SBTC neither endorses nor sponsors the workouts. Please check with the sponsoring organization or person for costs, schedule changes or other details.
EVENT |
DAY |
TIME |
LOCATION |
DISTANCE/PACE/EXPERIENCE |
| SWIMS | ||||
| Los Banos Master’s Swim | M – F | 5:45AM, 5:45PM | Los Banos pool, SB | 2500-3500m , all levels, also Saturday at 9 |
| UCSB Master’s Swim | MWF,M – F | 1:00,5:30PM | UCSB Rec Center Pool | All levels, $35/month, $10 joining fee |
| Carpinteria Master’s Swim | MWF | 5:30PM | Carpinteria Community Pool | All levels |
| Santa Ynez Valley Master’s Swim | MWF | 5:45AM | Santa Ynez Valley YMCA | YMCA membership required, 3200-3800 yds, 4000 on Mondays |
| * Sunday Ocean Swim | Sunday | 11:30 | End of Ash St.,Carpinteria | 0.5-1.5 miles, everyone welcome,$1 fee for follow kayaks |
| * Friday East Beach Ocean Swim | Friday | 6:00PM | SB Tri Course | 0.5 – 1 mile, everyone welcome, free |
| RUNNING | ||||
| * Track Workouts(coached by Geoff Gray) | Tuesday | 5:45PM | San Marcos HS, Turnpike & Hollister | 4800-7200m, self-paced, SBTC member benefit. Starts in March, check website for further details. |
| Nite Grooves | Wednesday | 6:00PM | Shoreline Cafe | 6 miles followed by Dinner |
| WEEKLY EVENTS | ||||
| * Nite Moves | Wednesday | 6:00PM | Leadbetter Beach | 1 K Ocean Swim / 5 K run, first night May 4th, RunSantaBarbara.com |
| * Time Trial Series | 2nd Monday of month | 6:00PM | Fairview & Cathedral Oaks | 10 miles, riders start at 30 sec. intervals, starts in March, echelon@echelonsantabarbara.org |
*Seasonal – typically start when we change the clocks in the spring and end when we change them again in October, or earlier.




