<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sbtriclub.com</title>
	<atom:link href="http://sbtriclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbtriclub.com</link>
	<description>Santa Barbara Triathlon Club</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Club Uniform Clothing Order (Deadline Sunday Feb 19rd 2012)</title>
		<link>http://sbtriclub.com/2012/02/club-uniform-clothing-order-deadline-sunday-feb-19rd-2012/</link>
		<comments>http://sbtriclub.com/2012/02/club-uniform-clothing-order-deadline-sunday-feb-19rd-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:01:23 +0000</pubDate>
		<dc:creator>kvisin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=2995</guid>
		<description><![CDATA[YOU NEED TO PLACE YOUR ORDER NOW The 2012 Club Kits will be identical to 2011.  Once again we are excited that we are able to offer very high quality clothing at a reasonable cost.  To place your order please follow these steps: - Pay your membership dues (A $30 clothing credit is included in your membership [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/02/club-uniform-clothing-order-deadline-sunday-feb-19rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	YOU NEED TO PLACE YOUR ORDER NOW The 2012 Club Kits will be identical to 2011.  Once again we are excited that we are able to offer very high quality clothing at a reasonable cost.  To place your order please follow these steps: - Pay your membership dues (A $30 clothing credit is included in your membership [...]
	</item>
		<item>
		<title>Power Part 4: Common Power Terms</title>
		<link>http://sbtriclub.com/2012/01/power-part-4-common-power-terms/</link>
		<comments>http://sbtriclub.com/2012/01/power-part-4-common-power-terms/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:06:59 +0000</pubDate>
		<dc:creator>kvisin</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=2961</guid>
		<description><![CDATA[Before we discuss how to effectively use a power meter in your training and racing, it is important to define common terms associated with power. Many of the below terms were created by Andy Coggan and Hunter Allen as ways to objectively model the stress of training. If you are interested in learning more about [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/01/power-part-4-common-power-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Before we discuss how to effectively use a power meter in your training and racing, it is important to define common terms associated with power. Many of the below terms were created by Andy Coggan and Hunter Allen as ways to objectively model the stress of training. If you are interested in learning more about [...]
	</item>
		<item>
		<title>Power Part 3: Types of Power Metering Systems</title>
		<link>http://sbtriclub.com/2012/01/power-part-3-types-of-power-metering-systems/</link>
		<comments>http://sbtriclub.com/2012/01/power-part-3-types-of-power-metering-systems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:38:25 +0000</pubDate>
		<dc:creator>kvisin</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=2895</guid>
		<description><![CDATA[Now that we understand the advantages to training and racing with power, (explained in Part 2) it is important to investigate the different types of power meters currently available.  A power  meter is a considerable investment, so an athlete should select a system that best suits their individual needs. Below are the pros and cons of [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/01/power-part-3-types-of-power-metering-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Now that we understand the advantages to training and racing with power, (explained in Part 2) it is important to investigate the different types of power meters currently available.  A power  meter is a considerable investment, so an athlete should select a system that best suits their individual needs. Below are the pros and cons of [...]
	</item>
		<item>
		<title>Lacking Motivation?</title>
		<link>http://sbtriclub.com/2012/01/lacking-motivation/</link>
		<comments>http://sbtriclub.com/2012/01/lacking-motivation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:17:14 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=2881</guid>
		<description><![CDATA[Lacking Motivation? Winter is the time of the year when our bodies and minds take a break from the long days of sunshine and outdoor activities. We rest, eat, and revitalize, while thinking about what lies ahead for the spring and summer. For triathletes that means less long days of exercising, longer days sitting on [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/01/lacking-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Lacking Motivation? Winter is the time of the year when our bodies and minds take a break from the long days of sunshine and outdoor activities. We rest, eat, and revitalize, while thinking about what lies ahead for the spring and summer. For triathletes that means less long days of exercising, longer days sitting on [...]
	</item>
		<item>
		<title>Power Part 2: What Are The Advantages To Training And Racing With Power?</title>
		<link>http://sbtriclub.com/2011/12/power-part-2-what-are-the-advantages-to-training-and-racing-with-power/</link>
		<comments>http://sbtriclub.com/2011/12/power-part-2-what-are-the-advantages-to-training-and-racing-with-power/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:48:43 +0000</pubDate>
		<dc:creator>kvisin</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=2843</guid>
		<description><![CDATA[There are many reasons that it is beneficial to use a power meter. The following are what I believe to the most important reasons to train and race with power. Take the Variables out of Your Training and Racing Power is a direct measure of the energy a cyclist is able to put into the [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2011/12/power-part-2-what-are-the-advantages-to-training-and-racing-with-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	There are many reasons that it is beneficial to use a power meter. The following are what I believe to the most important reasons to train and race with power. Take the Variables out of Your Training and Racing Power is a direct measure of the energy a cyclist is able to put into the [...]
	</item>
	</channel>
</rss>

