<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sbtriclub.com</title>
	<atom:link href="http://sbtriclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbtriclub.com</link>
	<description>Santa Barbara Triathlon Club</description>
	<lastBuildDate>Fri, 18 May 2012 04:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blue Steel Ready @ Hazards by 5pm Friday!</title>
		<link>http://sbtriclub.com/2012/05/blue-steel-ready-hazards-by-5pm-friday/</link>
		<comments>http://sbtriclub.com/2012/05/blue-steel-ready-hazards-by-5pm-friday/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:33:53 +0000</pubDate>
		<dc:creator>simpsonmen</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=4031</guid>
		<description><![CDATA[&#160; Team Blue SB Tri Warm Up &#38; Post Race Kits will be ready for pickup at our sponsor Hazards CycleSport by 5pm Friday, May 18th! We will be looking for all of you at Nite Moves&#8230; Do you best Derek Zoolander or Hansel! We will post up the pictures! Bring your gel Kyle!]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/05/blue-steel-ready-hazards-by-5pm-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	&#160; Team Blue SB Tri Warm Up &#38; Post Race Kits will be ready for pickup at our sponsor Hazards CycleSport by 5pm Friday, May 18th! We will be looking for all of you at Nite Moves&#8230; Do you best Derek Zoolander or Hansel! We will post up the pictures! Bring your gel Kyle!
	</item>
		<item>
		<title>Iron Girl Race Report! Christina Qualifies for Nationals!</title>
		<link>http://sbtriclub.com/2012/05/iron-girl-race-report-christina-qualifies-for-nationals/</link>
		<comments>http://sbtriclub.com/2012/05/iron-girl-race-report-christina-qualifies-for-nationals/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:12:05 +0000</pubDate>
		<dc:creator>simpsonmen</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Iron Girl]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=4020</guid>
		<description><![CDATA[May 6, 2012 &#8211; Lake Las Vegas, NV Iron Girl Triathlon Sprint Distance 800 meter swim / 22.5k bike / 5k run Christina Ekonomi- Going into my second season in triathlon, I wanted to do a fun sprint distance race as a &#8220;warm-up&#8221; before my first Olympic distance race, ITU San Diego. Iron Girl was [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/05/iron-girl-race-report-christina-qualifies-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	May 6, 2012 &#8211; Lake Las Vegas, NV Iron Girl Triathlon Sprint Distance 800 meter swim / 22.5k bike / 5k run Christina Ekonomi- Going into my second season in triathlon, I wanted to do a fun sprint distance race as a &#8220;warm-up&#8221; before my first Olympic distance race, ITU San Diego. Iron Girl was [...]
	</item>
		<item>
		<title>IM St. George Race Report</title>
		<link>http://sbtriclub.com/2012/05/im-st-george-race-report/</link>
		<comments>http://sbtriclub.com/2012/05/im-st-george-race-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:57:21 +0000</pubDate>
		<dc:creator>kvisin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=3917</guid>
		<description><![CDATA[At the end of last season, I sat down as I do every year and began to set goals and lay out training objectives for the 2012 season. My primary early season goal was to qualify for the Ironman World Championships and punch my ticket back to Kona in October. However, because I wasn’t prepared [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/05/im-st-george-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	At the end of last season, I sat down as I do every year and began to set goals and lay out training objectives for the 2012 season. My primary early season goal was to qualify for the Ironman World Championships and punch my ticket back to Kona in October. However, because I wasn’t prepared [...]
	</item>
		<item>
		<title>Wildflower 2012 Sprint Course</title>
		<link>http://sbtriclub.com/2012/05/wildflower-2012-sprint-course/</link>
		<comments>http://sbtriclub.com/2012/05/wildflower-2012-sprint-course/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:53:36 +0000</pubDate>
		<dc:creator>simpsonmen</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Wildflower]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=3891</guid>
		<description><![CDATA[2012 Wildflower Sprint Triathlon Results (click on pictures to view full size) &#160; Bella Johnson claims her 1st Place for Santa Barbara Tri Club! Mark Polomski returns to the podium for a 4th place finish. Pam Polomski delivers another solid finish at Wildflower. Lauren Johnson, is already a veteran at Wildflower at 14! Results, March [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/05/wildflower-2012-sprint-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	2012 Wildflower Sprint Triathlon Results (click on pictures to view full size) &#160; Bella Johnson claims her 1st Place for Santa Barbara Tri Club! Mark Polomski returns to the podium for a 4th place finish. Pam Polomski delivers another solid finish at Wildflower. Lauren Johnson, is already a veteran at Wildflower at 14! Results, March [...]
	</item>
		<item>
		<title>Wildflower Long Course Race Report</title>
		<link>http://sbtriclub.com/2012/05/wildflower-long-course-race-report/</link>
		<comments>http://sbtriclub.com/2012/05/wildflower-long-course-race-report/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:10 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Long Course]]></category>
		<category><![CDATA[Wildflower]]></category>

		<guid isPermaLink="false">http://sbtriclub.com/?p=3878</guid>
		<description><![CDATA[Wildflower Triathlon, an event known and revered around the globe due to its 30 year history and international media attention. It has launched the careers of many up and coming professional triathletes, and humbled many more. For local Santa Barbara triathletes, Wildflower is synonymous with the start of the triathlon season, probably the most widely [...]]]></description>
		<wfw:commentRss>http://sbtriclub.com/2012/05/wildflower-long-course-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Wildflower Triathlon, an event known and revered around the globe due to its 30 year history and international media attention. It has launched the careers of many up and coming professional triathletes, and humbled many more. For local Santa Barbara triathletes, Wildflower is synonymous with the start of the triathlon season, probably the most widely [...]
	</item>
	</channel>
</rss>

