A Sad Day
August 29, 2008
While we go about our daily business in life, please remember Barbara Warren, who crashed in Gobernador Canyon during the Santa Barbara Triathlon on Saturday, and passed away Tuesday night. Her injuries had left her paralyzed from the neck down and she made the decision to not continue life in that way. The complete story is at: http://www.signonsandiego.com/sports/20080827-1427-bn27trideath.html
Its possible that a local memorial or remembrance will come together in the future, we’ll keep you posted as arrangements are made.
Lee Gruenfelds, a long time friend of Barbara, has posted a remembrance on Ironman.com: http://ironman.com/columns/gruenfeld/lee-gruenfeld-remembers-the-amazing-barbara-warren
Fred
Santa Barbara Triathlon/2008 Long Course Results
August 27, 2008
The yearly and most notable local triathlon was held on the weekend of August 23rd, in conjunction with a variety of shorter distance triathlons which run on the day following the long course event. The SBT has undergone many incarnations since its origin, as a full half ironman, named the “Miller Mainland Triathlon,” after the popular brewing company, which was one of several alcohol-related sponsors of early triathlon. Hence, since its inception, as a city sponsored event, beginning around 1985?, the SBT has attracted a wide range of athletes, including pro triathletes such as Scott Tinley, and this years’ appearance of Michelle Jones. Attendance this year yielded 809 finishers including 160 local and semi-local athletes, whose results follow this text. Note that more than 80% of the athletes were from other areas in California and the U.S. Since Dan Empfield profiled the race in 2006, via his Slowtwitch Newsletter, with a more than favorable review, the number of athletes appearing from other locales has increased, and hence the competitiveness of the race. This years mens winner was David Valencia, with a time of 2:54, Michelle Jones was the first female finisher, at 3:01. Leroy Thomas was the first local finisher with a time of 2:55. All very fast times, considering the venue, which includes many hills on the bike and run, after a deceptively easy one mile swim. The 33 mile bike course features two bone jarring downhill segments, which require constant attention due to rough surfaces and gouges. In retrospect, based upon this years near fatal crash of a highly experienced athlete, my hope is that the bike course will be modifed for future races to eliminate these hazards. Local racers know the roads and the areas of concern, however, since the race population contains a growing number of non-local athletes, all in race mode, all competitive, attention to this matter is required. VB
Local/Semi-Local Race Results.
| Leroy Thomas, 36 | 1875 | Santa Barbara, CA | 02:55:06 | Men_Elit-Pro | 1/12 |
| Ronnie Gosnell, 48 | 1332 | Santa Barbara, CA | 03:03:00 | Men_45-49 | 2/72 |
| J. Ritterbeck, 35 | 1747 | Santa Barbara, CA | 03:08:25 | Men_Elit-Pro | 7/12 |
| Kyle Visin, 25 | 1912 | Santa Barbara, CA | 03:09:37 | Men_25-29 | 6/52 |
| Anthony Chaves, 37 | 1156 | Santa Barbara, CA | 03:10:26 | Men_35-39 | 8/119 |
| Matt Benko, 41 | 1075 | Santa Barbara, CA | 03:11:32 | Men_40-44 | 2/84 |
| Joshua Schultz, 31 | 1794 | Santa Barbara, CA | 03:12:41 | Men_30-34 | 11/90 |
| Matthew Bertolet, 27 | 1080 | Santa Barbara, CA | 03:12:52 | Men_25-29 | 8/52 |
| Fred Maggiore, 51 | 1545 | Santa Barbara, CA | 03:16:26 | Men_50-54 | 2/33 |
| Tom Hilzer, 39 | 1387 | Santa Barbara, CA | 03:16:30 | Men_35-39 | 12/119 |
| Kenneth Vampola, 27 | 1903 | Santa Barbara, CA | 03:17:32 | Men_25-29 | 11/52 |
| Lee Carter, 51 | 1145 | Santa Barbara, CA | 03:17:55 | Men_50-54 | 4/33 |
| Christopher Morris, 25 | 1622 | Santa Barbara, CA | 03:19:07 | Men_25-29 | 12/52 |
| James Calder, 31 | 1131 | Santa Barbara, CA | 03:19:29 | Men_30-34 | 16/90 |
| Craig Spreadbury, 31 | 1839 | Santa Barbara, CA | 03:19:32 | Men_30-34 | 17/90 |
| Andrea McLarty, 31 | 1587 | Santa Barbara, CA | 03:19:35 | Wom_30-34 | 1/52 |
| Taj Hudson, 37 | 1406 | Santa Barbara, CA | 03:19:59 | Men_35-39 | 16/119 |
| Jon Clark, 48 | 1169 | Santa Barbara, CA | 03:20:01 | Men_E_Mastrs | 5/5 |
| James Kantrim, 37 | 1453 | Santa Barbara, CA | 03:21:04 | Men_35-39 | 18/119 |
| Adam Kirkcaldie, 30 | 1473 | Santa Barbara, CA | 03:21:29 | Men_30-34 | 22/90 |
| Shane Flores, 30 | 1277 | Santa Barbara, CA | 03:22:18 | Men_30-34 | 25/90 |
| Devin Dierenfield, 36 | 1217 | Santa Barbara, CA | 03:22:19 | Men_35-39 | 22/119 |
| Michael Allison, 38 | 1016 | Santa Barbara, CA | 03:23:18 | Men_35-39 | 23/119 |
| Duncan Thomas, 60 | 1874 | Santa Barbara, CA | 03:23:51 | Men_60-64 | 1/9 |
| Ed Smith, 33 | 1821 | Goleta, CA | 03:23:59 | Men_30-34 | 30/90 |
| Pete Feldman, 43 | 1263 | Santa Barbara, CA | 03:25:07 | Men_40-44 | 14/84 |
| Zachary Komon, 33 | 1476 | Santa Barbara, CA | 03:26:32 | Men_30-34 | 33/90 |
| Scott Dobson, 36 | 1222 | Santa Barbara, CA | 03:27:37 | Men_35-39 | 26/119 |
| Rob Ramirez, 43 | 1721 | Santa Barbara, CA | 03:27:44 | Men_40-44 | 17/84 |
| Chris Arntz, 24 | 1031 | Santa Barbara, CA | 03:28:47 | Men_20-24 | 1/12 |
| Kevin Townsend, 23 | 1887 | Lompoc, CA | 03:29:55 | Men_20-24 | 2/12 |
| Stuart Sato, 51 | 1781 | Santa Barbara, CA | 03:31:33 | Men_50-54 | 10/33 |
| Sloane Pellegrin, 26 | 1686 | Santa Barbara, CA | 03:32:08 | Wom_25-29 | 8/47 |
| Wyatt Talley, 31 | 1869 | Goleta, CA | 03:33:50 | Men_30-34 | 38/90 |
| Andrew Riley, 42 | 1744 | Santa Barbara, CA | 03:34:08 | Men_40-44 | 22/84 |
| Austin Peck, 30 | 1670 | Santa Barbara, CA | 03:34:13 | Men_30-34 | 40/90 |
| Amanda Nicolato, 29 | 1649 | Santa Barbara, CA | 03:34:36 | Wom_25-29 | 11/47 |
| Kevin Wahlberg, 34 | 1914 | Santa Barbara, CA | 03:34:37 | Men_30-34 | 41/90 |
| Elizabeth Alexander, 24 | 1012 | Santa Barbara, CA | 03:35:28 | Wom_20-24 | 2/9 |
| Peter Neilson, 36 | 1641 | Santa Barbara, CA | 03:36:35 | Men_35-39 | 39/119 |
| Sarah Mandes, 31 | 1546 | Goleta, CA | 03:37:26 | Wom_30-34 | 6/52 |
| Chris Latham, 37 | 1499 | Goleta, CA | 03:37:39 | Wom_35-39 | 9/50 |
| David Colvin, 48 | 1177 | Santa Barbara, CA | 03:37:42 | Men_45-49 | 19/72 |
| Eric Just, 33 | 1448 | Santa Barbara, CA | 03:37:56 | Men_30-34 | 45/90 |
| Greg Dalforno, 38 | 1195 | Santa Barbara, CA | 03:37:57 | Men_35-39 | 44/119 |
| Andrea Stouffer, 40 | 1855 | Santa Barbara, CA | 03:38:46 | Wom_40-44 | 9/38 |
| Rick Jones, 40 | 1442 | Goleta, CA | 03:39:15 | Men_40-44 | 30/84 |
| Ray Unzueta, 39 | 1897 | Santa Barbara, CA | 03:39:57 | Men_35-39 | 52/119 |
| Ryan Wenger, 31 | 1930 | Santa Barbara, CA | 03:40:11 | Men_30-34 | 48/90 |
| Gary Maxwell, 59 | 1558 | Santa Barbara, CA | 03:40:51 | Men_55-59 | 5/20 |
| Coulter Bright, 45 | 1107 | Santa Barbara, CA | 03:40:58 | Men_45-49 | 25/72 |
| Leslie Wiggins, 31 | 1939 | Goleta, CA | 03:41:09 | Wom_30-34 | 10/52 |
| Brian Bosse, 39 | 1094 | Santa Barbara, CA | 03:41:11 | Men_35-39 | 55/119 |
| Mark Warren, 41 | 1924 | Santa Barbara, CA | 03:41:14 | Men_40-44 | 33/84 |
| Karl Weis, 48 | 1929 | Santa Barbara, CA | 03:41:31 | Men_45-49 | 26/72 |
| Corey Chan, 30 | 1155 | Santa Barbara, CA | 03:42:16 | Men_30-34 | 51/90 |
| Matthew Black, 26 | 1086 | Goleta, CA | 03:42:40 | Men_25-29 | 24/52 |
| Mike Kraus, 58 | 1483 | Solvang, CA | 03:43:18 | Men_55-59 | 7/20 |
| Liz Groom, 37 | 1344 | Santa Barbara, CA | 03:43:52 | Wom_35-39 | 10/50 |
| Terry Janeway, 49 | 1422 | Santa Barbara, CA | 03:44:13 | Men_45-49 | 28/72 |
| Mary Pat Barry, 46 | 1052 | Santa Barbara, CA | 03:44:35 | Wom_45-49 | 9/27 | |
| Brian Roth, 34 | 1765 | Goleta, CA | 03:45:52 | Clydesdale | 5/28 |
| Danny Nigro, 31 | 1652 | Santa Barbara, CA | 03:45:31 | Men_30-34 | 57/90 |
| Whitney Wilkinson, 24 | 1945 | Santa Barbara, CA | 03:46:09 | Wom_20-24 | 3/9 |
| Gregory Direnfield, 28 | 1220 | Santa Barbara, CA | 03:46:47 | Men_25-29 | 26/52 |
| Jon Lewis, 54 | 1516 | Carpinteria, CA | 03:47:08 | Men_50-54 | 11/33 |
| John McFadden, 40 | 1580 | Santa Barbara, CA | 03:47:43 | Men_40-44 | 42/84 |
| Michael Martz, 38 | 1552 | Santa Barbara, CA | 03:47:45 | Men_35-39 | 66/119 |
| Jim Johnson, 41 | 1432 | Goleta, CA | 03:48:03 | Men_40-44 | 45/84 |
| Craig Adams, 47 | 1003 | Buellton, CA | 03:48:30 | Men_45-49 | 33/72 |
| Fredrik Rosvall, 33 | 1764 | Santa Barbara, CA | 03:48:57 | Men_30-34 | 58/90 |
| Sue Beatty, 46 | 1058 | Carpinteria, CA | 03:49:26 | Wom_45-49 | 11/27 |
| Brian Wallace, 32 | 1917 | Lompoc, CA | 03:49:29 | Clydesdale | 6/28 |
| Kimberley Short, 42 | 1809 | Santa Barbara, CA | 03:49:39 | Wom_E_Mastrs | 1/2 |
| Vic Birtalan, 65 | 1084 | Goleta, CA | 03:50:00 | Men_65-69 | 2/9 |
| Jared Spangler, 28 | 1834 | Santa Barbara, CA | 03:50:16 | Men_25-29 | 27/52 |
| Lance Schroeder, 48 | 1792 | Santa Barbara, CA | 03:50:17 | Men_45-49 | 35/72 |
| Rick Hummel, 52 | 1411 | Lompoc, CA | 03:50:34 | Men_50-54 | 12/ |
| Daniel Cabe, 41 | 1128 | Santa Barbara, CA | 03:50:58 | Men_40-44 | 48/84 |
| Kaen Egerman, 29 | 1244 | Santa Barbara, CA | 03:51:15 | Wom_25-29 | 23/47 |
| Garrett Smith, 19 | 1822 | Goleta, CA | 03:51:20 | Men_18-19 | 1/3 |
| David Piper, 37 | 1697 | Santa Barbara, CA | 03:51:33 | Men_35-39 | 74/119 |
| Pat Hughes, 40 | 1409 | Santa Barbara, CA | 03:51:34 | Men_40-44 | 49/84 |
| Chuck Caroulis, 46 | 1141 | Santa Barbara, CA | 03:51:35 | Men_45-49 | 38/72 |
| Bill Kelley, 38 | 1461 | Santa Barbara, CA | 03:51:45 | Men_35-39 | 75/119 |
| Bruce Kuesis, 45 | 1485 | Santa Barbara, CA | 03:51:56 | Men_45-49 | 39/72 |
| Stephanie Tanimoto, 23 | 1870 | Santa Barbara, CA | 03:52:04 | Wom_20-24 | 4/9 |
| Patty Bryant, 49 | 1115 | Santa Barbara, CA | 03:53:31 | Wom_45-49 | 13/27 |
| Jennifer Miller, 31 | 1600 | Santa Barbara, CA | 03:54:03 | Wom_30-34 | 17/52 |
| Joe Jablonski, 49 | 1419 | Santa Barbara, CA | 03:54:12 | Men_45-49 | 41/72 |
| Dan Rudd, 46 | 1768 | Santa Barbara, CA | 03:55:29 | Men_45-49 | 42/72 |
| Joe Kearns, 33 | 1460 | Santa Barbara, CA | 03:55:31 | Clydesdale | 8/28 |
| Pauline Schneekloth, 51 | 1790 | Buellton, CA | 04:01:52 | Wom_50-54 | 5/15 |
| Steve Johnson, 39 | 1434 | Santa Barbara, CA | 03:55:52 | Men_35-39 | 81/119 |
| Mikhail Meshkov, 25 | 1596 | Santa Barbara, CA | 03:56:32 | Men_25-29 | 28/52 |
| Arick Fuller, 39 | 1295 | Santa Barbara, CA | 03:56:50 | Men_35-39 | 85/119 |
| Sandy Roberts, 62 | 1749 | Santa Barbara, CA | 03:57:10 | Men_60-64 | 3/9 |
| Elda Rudd, 40 | 1769 | Santa Barbara, CA | 03:58:48 | Wom_40-44 | 16/38 |
| Brian Townsend, 27 | 1886 | Santa Barbara, CA | 03:58:59 | Men_25-29 | 31/52 |
| Emmet Cullen, 27 | 1191 | Santa Barbara, CA | 03:59:05 | Men_25-29 | 32/52 |
| Mark Strong, 27 | 1857 | Santa Barbara, CA | 04:00:24 | Men_25-29 | 34/52 |
| Michelle Coito, 33 | 1175 | Santa Barbara, CA | 04:01:05 | Wom_30-34 | 21/52 |
| Nancy Stover, 56 | 1856 | Santa Barbara, CA | 04:01:17 | Wom_55-59 | 3/8 |
| Mike Cage, 50 | 1130 | Santa Barbara, CA | 04:01:30 | Men_50-54 | 17/33 |
| Travis Hodge, 30 | 1392 | Santa Barbara, CA | 04:01:52 | Men_30-34 | 65/90 |
| Doug Sharpe, 49 | 1803 | Santa Barbara, CA | 04:05:30 | Men_45-49 | 50/72 |
| Joe Parker, 34 | 1677 | Santa Barbara, CA | 04:05:58 | Men_30-34 | 69/90 |
| Marc Muench, 42 | 1626 | Santa Barbara, CA | 04:07:29 | Men_40-44 | 62/84 |
| Erik Wilk, 40 | 1942 | Santa Barbara, CA | 04:07:45 | Men_40-44 | 63/84 |
| Brian Spence, 45 | 1836 | Solvang, CA | 04:08:13 | Clydesdale | 11/28 |
| Terry Thomas, 59 | 1876 | Santa Barbara, CA | 04:08:36 | Wom_55-59 | 4/8 |
| Corey Evans, 33 | 1255 | Solvang, CA | 04:09:13 | Men_30-34 | 71/90 |
| Jennifer Dedoes, 32 | 1205 | Santa Barbara, CA | 04:09:32 | Wom_30-34 | 25/52 |
| Cyndi Aghayan, 40 | 1008 | Goleta, CA | 04:09:53 | Wom_40-44 | 21/38 |
| Greg Russell, 30 | 1772 | Santa Barbara, CA | 04:10:12 | Men_30-34 | 73/90 |
| Ian Kaminsky, 41 | 1452 | Santa Barbara, CA | 04:10:31 | Men_40-44 | 66/84 |
| Elizabeth Cholawsky, 52 | 1163 | Santa Barbara, CA | 04:11:47 | Wom_50-54 | 11/15 |
| Mary Raven, 37 | 1726 | Santa Barbara, CA | 04:12:06 | Wom_35-39 | 28/50 |
| Kacey Chester, 36 | 1159 | Santa Barbara, CA | 04:12:48 | Wom_35-39 | 29/50 |
| Emily Hatton, 34 | 1372 | Santa Barbara, CA | 04:15:26 | Wom_30-34 | 27/52 |
| Doug Black, 51 | 1085 | Santa Barbara, CA | 04:16:33 | Men_50-54 | 22/33 |
| Diane Zaida, 21 | 1965 | Goleta, CA | 04:16:34 | Wom_20-24 | 7/9 |
| Mary Jane Aufderheide, 30 | 1035 | Santa Barbara, CA | 04:16:45 | Wom_30-34 | 29/52 |
| Chris Bartl, 30 | 1054 | Santa Barbara, CA | 04:16:59 | Men_30-34 | 77/90 |
| Richard Konoske, 50 | 1478 | Santa Barbara, CA | 04:17:02 | Men_50-54 | 23/33 |
| Catherine Newell, 31 | 1646 | Goleta, CA | 04:17:07 | Wom_30-34 | 30/52 |
| Micah Brady, 36 | 1101 | Solvang, CA | 04:17:14 | Men_35-39 | 105/119 |
| Paul Gifford, 42 | 1318 | Santa Barbara, CA | 04:18:15 | Men_40-44 | 72/84 |
| Cherie Topper, 51 | 1885 | Santa Barbara, CA | 04:19:01 | Wom_50-54 | 13/15 |
| John Serpa, 41 | 1799 | Goleta, CA | 04:19:06 | Men_40-44 | 73/84 |
| Michael Kelly, 55 | 1465 | Goleta, CA | 04:19:49 | Men_55-59 | 15/20 |
| Shea Burns, 26 | 1124 | Santa Barbara, CA | 04:20:15 | Men_25-29 | 40/52 |
| Ben Pitterle, 30 | 1698 | Carpinteria, CA | 04:20:15 | Men_30-34 | 81/90 |
| Chris Martinich, 33 | 1551 | Santa Barbara, CA | 04:20:43 | Men_30-34 | 82/90 |
| Ali Aghayan, 47 | 1007 | Goleta, CA | 04:21:00 | Men_45-49 | 59/72 |
| Will Gulley, 27 | 1346 | Santa Barbara, CA | 04:21:40 | Men_25-29 | 41/52 |
| Holly Bosse, 36 | 1095 | Santa Barbara, CA | 04:24:28 | Wom_35-39 | 36/50 |
| Ryan Harnsberger, 29 | 1365 | Santa Barbara, CA | 04:25:40 | Clydesdale | 20/28 |
| Christa-Lynn Donovan, 27 | 1230 | Santa Barbara, CA | 04:25:56 | Wom_25-29 | 36/47 |
| Bob Craig, 52 | 1187 | Goleta, CA | 04:26:35 | Men_50-54 | 26/33 |
| Robert Kemp, 52 | 1466 | Santa Barbara, CA | 04:26:46 | Men_50-54 | 27/33 |
| Dave Flaherty, 28 | 1269 | Santa Barbara, CA | 04:26:56 | Clydesdale | 21/28 |
| Jeremy Stevens, 19 | 1850 | Santa Barbara, CA | 04:27:00 | Men_18-19 | 2/3 |
| Michelle Konoske, 44 | 1477 | Santa Barbara, CA | 04:27:05 | Wom_40-44 | 27/38 |
| Stephen Morrison, 45 | 1623 | Santa Barbara, CA | 04:28:06 | Men_45-49 | 62/72 |
| Marie Schnyer, 37 | 1791 | Santa Barbara, CA | 04:29:24 | Wom_35-39 | 41/50 |
| Thea Jansen Van Rensb, 34 | 1423 | Santa Barbara, CA | 04:30:19 | Wom_30-34 | 39/52 |
| Dean Wrench, 37 | 1957 | Santa Barbara, CA | 04:31:54 | Men_35-39 | 110/1 |
| Fred Kass, 60 | 1458 | Santa Barbara, CA | 04:33:22 | Men_60-64 | 6/9 |
| Jerrett McFarland, 46 | 1581 | Santa Barbara, CA | 04:37:39 | Men_45-49 | 63/72 |
| Anne Illgen, 33 | 1416 | Santa Barbara, CA | 04:37:57 | Wom_30-34 | 43/52 |
| Tamara Berndt, 38 | 1078 | Goleta, CA | 04:38:04 | Wom_35-39 | 43/50 |
| Daniel De Meyer, 44 | 1202 | Santa Barbara, CA | 04:39:24 | Men_40-44 | 77/84 |
| David Paras, 44 | 1675 | Carpinteria, CA | 04:41:22 | Men_40-44 | 78/84 |
| David Baeza, 43 | 1041 | Buellton, CA | 04:42:24 | Men_40-44 | 79/84 |
| Trevor Lapaglia, 23 | 1497 | Santa Barbara, CA | 04:44:27 | Men_20-24 | 11/12 |
| Linda Barrett, 60 | 1049 | Santa Barbara, CA | 04:46:24 | Wom_60-64 | 3/3 |
| Charles Donelan, 48 | 1229 | Santa Barbara, CA | 05:30:00 | Men_45-49 | 72/72 |
| Damian Enchill, 37 | 1248 | Goleta, CA | 05:38:33 | Men_35-39 | 119/119 |
| Nathan Lowery, 28 | 1529 | Santa Barbara, CA | 07:02:01 | Men_25-29 | 52/52 |
Fred Maggiore
August 16, 2008
Santa Barbara Triathlon Club Profile
Name: Fred Maggiore
Years in Triathlon: 19, first race in ‘89, Castaic Tri
Employment: Software Engineer, right out of college, I’m a lifer
Family Life: wife Janice and “her” cat (who’s okay if you like cats…)
My Hero: Hero is a big word, but people who I have looked up to and admired for their athletic ability/persistence are Vic Birtalan and Jack Bianchi, or basically anyone older than me that can still kick butt, and/or dress sharply while doing it. And of course my old buddy, Steve Issaris.
Athletic Background: A mediocre baseball player in high school (couldn’t hit the curve ball!), but I had a paper route with over 100 customers, so I rode an old Stingray loaded to the max every day after school, which is the only skill I had to start, the ability to ride a bike.
Favorite Race and why: Gotta love the Santa Barbara Triathlon, home court advantage and such, and my first long distance race (relays first, solo in ‘95), with lots of great memories and battles on the course with my friends. Best race ever though was probably my recent Ironman New Zealand race/adventure. With such a huge build up to get there, all the training, all the hopes, to actually have one of the best racing days of my life, what else can you say?
Worse Race and why: My first half Ironman race, in Lubbock, Texas, Buffalo Springs. Under trained, woefully lacking in knowledge about proper hydration, fueling, and electrolyte intake, I overheated, cramped, and DNF’d, the first and only time that has happened. Cramping badly on the bike coming into T2, I sat there with a cold drink trying to get right, where my bike computer was telling me it was 104 degrees. How can you cool down in conditions like that? Mike Swan told me beforehand that riding the bike there was like riding into a blow dryer! How prophetic that turned out to be.
This years goals: Already done, IM New Zealand. I based my entire ‘07 training and racing season on preparing myself for my first Ironman distance race and met pretty much all my goals, especially not walking during the marathon and breaking four hours doing it. Next year I hope to take the lessons learned and have a great Half IM race.
In five years I hope to: be still kicking some butt in my new age group, enjoying the training with all the locals, and meeting more people that enjoy doing the same crazy thing we do, having breakfast or a beer after a hard workout!
Something most people do not know about me: If you know me, then I doubt there’s truly an answer for this. If you don’t know me, be forewarned!
Track and Thursday’s meeting
August 13, 2008
Last nights track was a good one ( at least that’s what Amanda told me)!! Below are the details, but first a reminder that tomorrow is our August club meeting. Usual place, Hazards/Santa Barbara Running, and the usual time, but that’s the only part that’s usual. This month is bag stuffing month, so come out and help ‘The Team’ put all those little give aways in nice looking bags ready to pass out to this years participants of the Santa Barbara Triathlon.
It’s a fun time and a chance to chat with your friends while providing a community service, oh yes, I nearly forgot, you get pizza and beer courtesy of Joe Coito and his eternal gratitude for helping him prepare for the 100’s of people who will be racing a week from Saturday and Sunday.
See you tomorrow. Now get your running shoes out and head on down to the track:
Hey Dave
Great workout last night…
1 mile at tri race pace (10miles) 2 min rest
4 x 400 at 5k pace with 1 min rest
Repeat above 2 times
Next week we will have a very SB tri race appropriate workout…enough to get the juices flowing, but not overdoing!
The last tuesday of the month…track will meet at 6:15pmSan Marcos, but we will run to beer! Lots of options…Monty’s, Creekside, Codys…will take a vote then. Bring beer money!!!
Cheers,
Amanda.
Notice the ” RUN TO BEER”, a little social gathering after track! The season must be winding down.
Lompoc Triathlon Results – 2008
August 12, 2008
When I migrated from Los Angeles to the Santa Barbara area in 1969, I began my new adventure by working in Lompoc, for three years, at VAFB. At the end of three years and being totally saturated with the non-event of Lompoc life, in addition to the more than adequate exposure to the creative bumper sticker, which is etched in my brain forever, bleating “Where the Hell is Lompoc”, I left town for the big city to the south, Goleta, the home of the world famous Fubar. Hence, since I had overdosed on Lompoc, I rarely return, so this race report consists of forwarding the race experiences of Craig Adams, which are very complete, including the reference to the cameo appearance of Jan Maggiore, refered to, by Craig, as our former first lady. Well done, Craig.
VB
Race Report, Lompoc Sprint Triathlon – 2008 Location: Lompoc City Aquatic CenterDate: August 9, 2008
In stark contrast to many of the local events, the SBTC had a low member count showing of two, former first lady, Jan Maggiore, and myself. The event had about 80 participants, and featured a 500 yard pool swim, 11 mile bike and 5 k run. The bike and run are as flat and fast as any race that can be found in the tri-county area.
Jan had an excellent swim, but was unfortunately directed out for a second lap of the bike course where she should had been sent back to the pool, resulting in substantial lost time. Despite the lost time, she still won her classification.
Obviously, the male 45-49 competition was seeking gold in China, as I managed to win and even set a course record for this category as well.
This was a fun little course and made for a nice test because the weather was windless and comfortably cool. Probably the most inconvenient attribute about this course is the 4 people to a lane swimming.
My apologies for not remembering a camera.
|
Records from the August 9, 2008 Lompoc Triathlon |
|||||||||
|
Old Records |
Course |
New Records |
|||||||
|
Male |
Records |
Male |
|||||||
|
Tyler Storie |
53.33 |
Same |
|||||||
|
Road Division |
|||||||||
|
Malachi Marquet |
No Time |
14-16 |
Doug Hick |
1.05.27 |
|||||
|
Josh Byrne |
1.03.33 |
17-19 |
Zack Cambell |
1.01.13 |
|||||
|
Tyler Storie |
53.33 |
20-24 |
Same |
||||||
|
Aaron Anaya |
1.01.34 |
25-29 |
Michael Dunn |
59.07 |
|||||
|
Nate Wilson |
1.05.20 |
30-34 |
Jeff Tigert |
56.40 |
|||||
|
Monte Mitchell |
1.04.34 |
35-39 |
Same |
||||||
|
Vincent Dominguez |
1.07.18 |
40-44 |
Greg Eisen |
1.03.09 |
|||||
|
Vincent Siefe |
1.10.54 |
45-49 |
Graig Adams |
1.05.09 |
|||||
|
Rick Hummel |
1.02.36 |
50-54 |
Same |
||||||
|
Bob Lingl |
1.23.35 |
55-59 |
Jesse Leyva |
1.05.00 |
|||||
|
60-69 |
Brian Stark |
1.09.22 |
|||||||
|
Ed Travis |
1.17.34 |
70+ |
Same |
||||||
|
Mt Bike Division |
|||||||||
|
Jake Powers |
1.29.49 |
14-19 |
Patrick Casarez |
1.25.33 |
|||||
|
Ryan Newman |
1.23.04 |
20-29 |
Same |
||||||
|
Daryll Mowrey |
1.14.48 |
30-39 |
Same |
||||||
|
Ian Vorster |
1.16.11 |
40-49 |
Same |
||||||
|
50-59 |
|||||||||
|
60+ |
|||||||||
|
Brian Wallace |
1.08.36 |
Clydesdale |
Brian Wallace |
1.06.15 |
|||||
|
Old Records |
Course |
New Records |
|||||||
|
Female |
Records |
Female |
|||||||
|
Elizabeth Hawes |
1.06.39 |
Pauline Schneekloth |
1.05.27 |
||||||
|
Road Division |
|||||||||
|
Alana Michels |
1.17.23 |
14-16 |
Nikki Peirtsegaele |
1.06.31 |
|||||
|
Kerry Virgien |
1.07.34 |
17-19 |
Same |
||||||
|
Danilu Ramirez |
1.12.42 |
20-24 |
Same |
||||||
|
Sarah Mandes |
1.07.30 |
25-29 |
Same |
||||||
|
Elizabeth Hawes |
1.06.39 |
30-34 |
Same |
||||||
|
Robyn Greek |
1.19.20 |
35-39 |
Same |
||||||
|
Pam Storie |
1.07.32 |
40-44 |
Same |
||||||
|
Pauline Schneekloth |
1.08.11 |
45-49 |
Catherine Hennelly |
1.07.39 |
|||||
|
Penny Popp |
1.30.28 |
50-54 |
Paulline Schneekloth |
1.05.27 |
|||||
|
Janice Maggiore |
1.21.12 |
55-59 |
Same |
||||||
|
60-69 |
|||||||||
|
70+ |
|||||||||
Liz Groom
August 7, 2008
Santa Barbara Triathlon Club Profile
Name: Liz Groom
Years in Triathlon: 10 years
Employment: Cathedral Oaks Athletic Club Personal Trainer 11 years, private personal trainer and USAT Level 1 Coach to several local triathletes
Family Life: My beautiful, outgoing, talented 11 yr. old daugther Emily and my handsome, triathlete husband David Groom
My Hero: My 7th and 8th grade P.E. teacher, Mike Tussy. He encouraged me to run in my first 10k when I was 12 yrs. old and made exercise be my “drug” of choice.
Athletic Background: I started playing soccer when I was 6 yrs. old. Got serious in my soccer career in the 9th grade, where I traveled all over Southern California to play. Played with the men’s junior college team for 2 yrs, then transfered to Chico State where I continued playing womens colliegate level soccer.
Favorite Race and why: Ventura Breath for Life Olympic Triathlon. It’s where I met my best friend, hubby, David. My life has never been happier.
Worse Race and why: Boston Marathon: got food poisoning at the World Famous Oyster House the day before the race….the only good part was that my newly wed husband ran with me the whole way
This years goals: Place in the top 10 of my age group at SB Long Course.
In five years I hope to: Run 9 Trails in 2010 with my newest training partners Jayna and Jeannie, do another Ironman, and qualify for and run Boston one more time, and finish it with a good time.
Something most people do not know about me: that I am a Gemini who really does have a twin. I am really high maintenance according to my husband, and I love to dress up in costumes….oh right you already know that one.
Joshua Schultz
August 6, 2008
Santa BarbarTriathlon Club Profile
Name: Joshua Schultz
Years in Triathlon: 2 years
Employment: I fabricate custom orthotics and prosthetics for Nobbe Orthopedics, Inc.
Family life: I am engaged to marry the beautiful but shy Karen Egerman.. I hope our kids get her swimming genes! I grew up in Carpinteria and my parents still live there, so the whole family is still close except for my sister who has been living in Istanbul.
My Hero: This is a hard one. I don’t really have one.
Athletic Background: I was a typical jock while growing up. I played baseball, high school football, pick up basketball, and a little running . I also did some snowboarding and skateboarding. After high school I did mostly weights lifting, specifically 12oz curls and bass guitar thrusts.
Favorite Race and Why: Carpinteria tri because it was my first triathlon twice. In 2006 the sprint was my first triathlon ever and when I took 2nd in 25-29 division I was absolutely shocked but elated. I was hooked! So in 2007 I made Carp my first Olympic distance tri. To my complete surprise, I again took 2nd .
